法兰型号尺寸对照表
时间:2012-03-28 法兰之家 访问次数:
简要:
各种标准法兰尺寸对照 公称 通径 PN16(GB 4216.4-84) PN10 (GB 4216.4 - 84) PN6(GB 4216.3 - 84) 外圆 孔距 螺栓 孔数 外圆 孔距 螺栓 孔数 外圆 孔距 螺栓 孔数 15 95 65 M12 4 20 105 75 M12 4 25 115 85 M12 4 32 140 100 M16 4 40 150 110 M16 4 150 1
各种标准法兰尺寸对照
公称 通径 |
PN16(GB 4216.4-84) | PN10 (GB 4216.4 - 84) | PN6(GB 4216.3 - 84) | |||||||||
外圆 | 孔距 | 螺栓 | 孔数 | 外圆 | 孔距 | 螺栓 | 孔数 | 外圆 | 孔距 | 螺栓 | 孔数 | |
15 | 95 | 65 | M12 | 4 | ||||||||
20 | 105 | 75 | M12 | 4 | ||||||||
25 | 115 | 85 | M12 | 4 | ||||||||
32 | 140 | 100 | M16 | 4 | ||||||||
40 | 150 | 110 | M16 | 4 | 150 | 110 | M16 | 4 | 130 | 100 | M12 | 4 |
50 | 165 | 125 | M16 | 4 | 165 | 125 | M16 | 4 | 140 | 110 | M12 | 4 |
65 | 185 | 145 | M16 | 4 | 185 | 145 | M16 | 4 | 160 | 130 | M12 | 4 |
80 | 200 | 160 | M16 | 8 | 200 | 160 | M16 | 8 | 190 | 150 | M16 | 4 |
100 | 220 | 180 | M16 | 8 | 220 | 180 | M16 | 8 | 210 | 170 | M16 | 4 |
125 | 250 | 210 | M16 | 8 | 250 | 210 | M16 | 8 | 240 | 200 | M16 | 8 |
150 | 285 | 240 | M20 | 8 | 285 | 240 | M20 | 8 | 265 | 225 | M16 | 8 |
200 | 340 | 295 | M20 | 12 | 340 | 295 | M20 | 8 | 320 | 280 | M16 | 8 |
250 | 405 | 355 | M24 | 12 | 395 | 350 | M20 | 12 | 375 | 335 | M16 | 12 |
300 | 460 | 410 | M24 | 12 | 445 | 400 | M20 | 12 | 440 | 395 | M20 | 12 |
350 | 520 | 460 | M24 | 16 | 505 | 460 | M20 | 16 | 490 | 445 | M20 | 12 |
400 | 580 | 525 | M27 | 16 | 565 | 515 | M24 | 16 | 540 | 495 | M20 | 16 |
DIN PN10 \ JIS 10K \ANSI 150LBS 法兰尺寸对照表 | |||||||||||||||
尺寸 | 1/2" | 3/4" | 1" | 11/4" | 11/2" | 2" | 21/2" | 3" | 4" | 5" | 6" | 8" | 10" | 12" | |
承插口径 | DIN | 20 | 25 | 32 | 40 | 50 | 63 | 75 | 90 | 110 | 140 | 160 | 225 | 250 | 315 |
ANSI | 21.3 | 26.7 | 33.4 | 42.2 | 48.3 | 60.3 | 73 | 88.9 | 114.3 | 141.3 | 168.3 | 219.1 | 273.1 | 323.9 | |
JIS | 22 | 26 | 32 | 38 | 48 | 60 | 76 | 89 | 114 | 140 | 165 | 216 | 267 | 318 | |
螺孔距 | DIN | 65 | 75 | 85 | 100 | 110 | 125 | 145 | 160 | 180 | 210 | 240 | 295 | 350 | 400 |
ANSI | 60 | 70 | 79 | 89 | 98 | 121 | 140 | 152 | 191 | 215.9 | 241 | 298 | 362 | 432 | |
JIS | 70 | 75 | 900 | 100 | 105 | 120 | 140 | 150 | 175 | 210 | 240 | 290 | 355 | 400 | |
螺孔数/直径 | DIN | 4-14 | 4-18 | 8-18 | 8-23 | 12-23 | |||||||||
ANSI | 4-16 | 4-19 | 8-19 | 8-22 | 12-24 | 12-25 | |||||||||
JIS | 4-15 | 4-19 | 8-19 | 8-23 | 12-23 | 12-25 | 16-25 | ||||||||
法兰外圆直径 | DIN | 95 | 105 | 115 | 140 | 150 | 165 | 185 | 200 | 220 | 250 | 285 | 340 | 396 | 445 |
ANSI | 89 | 98 | 108 | 117 | 127 | 152 | 178 | 191 | 229 | 254 | 284 | 343 | 406 | 481 | |
JIS | 95 | 100 | 125 | 135 | 140 | 155 | 175 | 185 | 210 | 250 | 280 | 330 | 400 | 445 |
国标标准法兰尺寸对照表
PN1.6MPa的尺寸
口径DN | A | B | C | E | H | D | 螺栓 |
50 | 160 | 125 | 100 | 3 | 16 | 18 | 4-M16 |
65 | 180 | 145 | 120 | 3 | 18 | 18 | 4-M16 |
80 | 195 | 160 | 135 | 3 | 20 | 18 | 8-M16 |
100 | 215 | 180 | 155 | 3 | 20 | 18 | 8-M16 |
125 | 245 | 210 | 185 | 3 | 22 | 18 | 8-M16 |
150 | 280 | 240 | 210 | 3 | 24 | 23 | 8-M20 |
200 | 335 | 295 | 265 | 3 | 26 | 23 | 12-M20 |
250 | 405 | 355 | 320 | 3 | 30 | 25 | 12-M22 |
300 | 460 | 410 | 375 | 4 | 30 | 25 | 12-M22 |
350 | 520 | 470 | 435 | 4 | 34 | 25 | 16-M22 |
400 | 580 | 525 | 485 | 4 | 36 | 30 | 16-M27 |
450 | 640 | 585 | 545 | 4 | 40 | 30 | 20-M27 |
500 | 705 | 650 | 608 | 4 | 44 | 34 | 20-M30 |
600 | 840 | 770 | 718 | 5 | 48 | 41 | 24-M36 |
700 | 910 | 840 | 788 | 5 | 50 | 41 | 24-M36 |
800 | 1020 | 950 | 898 | 5 | 52 | 41 | 24-M36 |
900 | 1120 | 1050 | 998 | 5 | 54 | 41 | 28-M36 |
1000 | 1255 | 1170 | 1110 | 5 | 56 | 48 | 28-M42 |
PN2.5MPa的尺寸
口径DN | A | B | C | E | H | D | 螺栓 |
50 | 160 | 125 | 100 | 3 | 20 | 18 | 4-M16 |
65 | 180 | 145 | 120 | 3 | 22 | 18 | 8-M16 |
80 | 195 | 160 | 135 | 3 | 22 | 18 | 8-M16 |
100 | 230 | 190 | 160 | 3 | 24 | 23 | 8-M20 |
125 | 270 | 220 | 188 | 3 | 28 | 25 | 8-M22 |
150 | 300 | 250 | 218 | 3 | 30 | 25 | 8-M22 |
200 | 360 | 310 | 278 | 3 | 34 | 25 | 12-M22 |
250 | 425 | 370 | 332 | 3 | 36 | 30 | 12-M27 |
300 | 485 | 430 | 390 | 4 | 40 | 30 | 12-M27 |
350 | 550 | 490 | 448 | 4 | 44 | 34 | 16-M30 |
400 | 610 | 550 | 505 | 4 | 48 | 34 | 16-M30 |
450 | 660 | 600 | 555 | 4 | 50 | 34 | 20-M30 |
500 | 730 | 660 | 610 | 4 | 52 | 41 | 20-M36 |
600 | 840 | 770 | 718 | 5 | 56 | 41 | 20-M36 |
700 | 955 | 875 | 815 | 5 | 60 | 48 | 24-M42 |
800 | 1070 | 990 | 930 | 5 | 64 | 48 | 24-M42 |
900 | 1180 | 1090 | 1025 | 5 | 66 | 54 | 28-M48 |
1000 | 1305 | 1210 | 1140 | 5 | 68 | 58 | 28-M52 |
JB/T79.1-4-94
PN4.0MPa的尺寸
口径DN | A | B | C | G | E | F | H | D | 螺栓 |
50 | 160 | 125 | 100 | 88 | 3 | 4 | 20 | 18 | 4-M16 |
65 | 180 | 145 | 120 | 110 | 3 | 4 | 22 | 18 | 4-M16 |
80 | 195 | 160 | 135 | 121 | 3 | 4 | 22 | 18 | 8-M16 |
100 | 230 | 190 | 160 | 150 | 3 | 4.5 | 24 | 23 | 8-M20 |
125 | 270 | 220 | 188 | 175 | 3 | 4.5 | 28 | 25 | 8-M22 |
150 | 300 | 250 | 218 | 204 | 3 | 4.5 | 30 | 25 | 8-M22 |
200 | 375 | 320 | 282 | 260 | 3 | 4.5 | 38 | 30 | 12-M27 |
250 | 445 | 385 | 345 | 313 | 3 | 4.5 | 42 | 34 | 12-M30 |
300 | 510 | 450 | 408 | 364 | 4 | 4.5 | 46 | 34 | 16-M30 |
350 | 570 | 510 | 465 | 422 | 4 | 5 | 52 | 34 | 16-M30 |
400 | 655 | 585 | 535 | 474 | 4 | 5 | 58 | 41 | 16-M36 |
450 | 680 | 610 | 560 | 524 | 4 | 5 | 60 | 41 | 20-M36 |
500 | 755 | 670 | 612 | 576 | 4 | 5 | 62 | 48 | 20-M42 |
600 | 890 | 795 | 730 | 678 | 5 | 6 | 62 | 54 | 20-M48 |
700 | 995 | 900 | 825 | 768 | 5 | 6 | 68 | 54 | 24-M48 |
800 | 1135 | 1030 | 960 | 876 | 5 | 6 | 76 | 58 | 24-M52 |
PN6.4MPa的尺寸
口径DN | A | B | C | G | E | F | H | D | 螺栓 |
50 | 175 | 135 | 105 | 88 | 3 | 4 | 26 | 23 | 4-M20 |
65 | 200 | 160 | 130 | 110 | 3 | 4 | 28 | 23 | 4-M20 |
80 | 210 | 170 | 140 | 121 | 3 | 4 | 30 | 23 | 8-M20 |
100 | 250 | 200 | 168 | 150 | 3 | 4.5 | 32 | 25 | 8-M22 |
125 | 295 | 240 | 202 | 175 | 3 | 4.5 | 36 | 30 | 8-M27 |
150 | 340 | 280 | 240 | 204 | 3 | 4.5 | 38 | 34 | 8-M30 |
200 | 405 | 345 | 300 | 260 | 3 | 4.5 | 44 | 34 | 12-M30 |
250 | 470 | 400 | 352 | 313 | 3 | 4.5 | 48 | 41 | 12-M36 |
300 | 530 | 460 | 412 | 364 | 4 | 4.5 | 54 | 41 | 16-M36 |
350 | 595 | 525 | 475 | 422 | 4 | 5 | 60 | 41 | 16-M36 |
400 | 670 | 585 | 525 | 474 | 4 | 5 | 66 | 48 | 16-M42 |
500 | 800 | 705 | 640 | 576 | 4 | 5 | 70 | 54 | 20-M48 |
600 | 930 | 820 | 750 | 678 | 5 | 6 | 76 | 58 | 20-M52 |
JB/T79.1-4-94
PN10.0MPa的尺寸
口径DN | A | B | C | G | E | F | H | D | 螺栓 |
50 | 195 | 145 | 112 | 85 | 8 | 12 | 28 | 25 | 4-M22 |
65 | 220 | 170 | 138 | 110 | 8 | 12 | 32 | 25 | 8-M22 |
80 | 230 | 180 | 148 | 115 | 8 | 12 | 34 | 25 | 8-M22 |
100 | 265 | 210 | 172 | 145 | 8 | 12 | 38 | 30 | 8-M27 |
125 | 310 | 250 | 210 | 175 | 8 | 12 | 42 | 34 | 8-M30 |
150 | 350 | 290 | 250 | 205 | 8 | 12 | 46 | 34 | 12-M30 |
200 | 430 | 360 | 312 | 265 | 8 |
上一篇:冲压弯头 什么是冲压弯头
下一篇:中压法兰工程量清单设置及工程量计算规则
“法兰型号尺寸对照表”相关文章